To develop confident and independent mathematicians, able to reason and think logically
|
|
Maths intents
|
The course covers the following content headings:
| Foundation Tier | Approx weighting | Higher | Approx weighting |
|---|---|---|---|
| Number | 25% | Number | 15% |
| Algebra | 20% | Algebra | 30% |
| Ratio and proportion | 25% | Ratio and proportion | 20% |
| Geometry and measures | 15% | Geometry and measures | 20% |
| Statistics and Probability | 15% | Statistics and Probability | 15% |
|
|
Mathswatch.co.uk
|
|
|
Corbett Maths
|
|
|
Just Maths
|
|
|
Dr Frost Maths
|
|
|
Sparx
|